![]() |
2016 Meter Reading Cycle Schedule |
General Info Main Menu |
Note: Meter reading occurs on or about these days, the schedule can shift
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
January | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | 29 |
March | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 17 | 18 | 21 | 22 | 23 | 24 | 28 | 29 | 30 |
May | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 23 | 24 | 25 | 26 | 27 |
July | 01 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | 29 |
September | 01 | 02 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 29 |
November | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 28 | 29 | 30 |
*Cycles correspond to the working day of the month, e.g. cycle 1
is the 1st working day, cycle 2 is the 2nd working day.
** Scheduled Saturday
# Scheduled Monday
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February | 01 | 02 | 03 | 04 | 05 | 08 | 09 | 10 | 11 | 12 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 29 |
April | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 |
June | 01 | 02 | 03 | 06 | 07 | 08 | 09 | 10 | 13 | 14 | 16 | 17 | 20 | 21 | 22 | 23 | 24 | 27 | 28 | 29 |
August | 01 | 02 | 03 | 04 | 05 | 08 | 09 | 11 | 12 | 15 | 16 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 29 | 30 |
October | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 |
December | 01 | 02 | 05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 27 | 28 | 29 | 30 |
*Cycles correspond to the working day of the month, e.g. cycle 1
is the 1st working day, cycle 2 is the 2nd working day.
** Scheduled Saturday
# Scheduled Monday